WHY THIS UNIT
POWER ON DEMAND.
0 NOISE.
From welders to fridges to medical kit, runs anything you plug in,
indoors or out, without a single drop of fuel or breath of fumes.
WHAT IT POWERS
ONE UNIT.
EVERYTHING YOU NEED TO RUN.
From phones to fridges to electric vehicles, Amp Charge runs anything you can plug in.
MOBILE MICRO-GRID
ONE UNIT.
OR THIRTY-ONE.
3.4kWh starts the journey. 172kWh ends it.
AMP Charge stacks. Add a single expansion battery for up to 10.7kWh per unit. Add more. Stack up to 31. No external kit. Just plug and scale.
HOW TO CHARGE
FIVE WAYS IN.
ONE WAY OUT.
Wall, sun, car, generator, or EV port. AMP Charge takes power from any source you've got.
EV READY, BOTH WAYS
CHARGES YOUR EV. CHARGES FROM YOUR EV.
AMP Charge ships with optional EV charging gun output, up to 3.5kW direct to your vehicle Need to top up the AMP unit from a public EV charger? DC quick charging gets you back to 100% in 2 hours
- 3.5kW AC output direct to EV via charging gun
- DC quick input from EV infrastructure
- Roadside emergency, get 15-40 miles back when stranded
HOW IT COMPARES
WHY NOT JUST BUY A GENERATOR?
Side by side with the AMP Charge and a typical petrol generator
| AMP6000 | AMP3600 | Petrol Generator | |
|---|---|---|---|
| Continuous output | 6kW | 3.6kW | 5kW (typical) |
| Peak output | 12kW | 7.2kW | 5kW (no surge) |
| Battery capacity | 5,376Wh | 3,430Wh | N/A (fuel-based) |
| Solar input | 5,500W MPPT | 1,600W MPPT | None |
| Indoor safe | Yes | Yes | No (fumes) |
| Noise level | Silent | Silent | 65-90 dB |
| Cycle life / lifespan | 3,000+ cycles | 3,000+ cycles | 500-1,000 hrs |
| Warranty | 5 years | 5 years | 1-2 years |
| Fuel cost | £0 | £0 | ~£1.60/litre |
THE FULL SPEC
EVERY NUMBER. NO FLUFF.
| AMP3600 | AMP6000 | |
|---|---|---|
| Rated Power | 3,600VA | 6,000VA |
| Peak Power | 7,200VA | 12,000VA |
| Waveform | Pure Sine Wave, THD <3% | Pure Sine Wave, THD <3% |
| Single-Phase Voltage | 220 / 230 / 240V | 220 / 230 / 240V |
| Split-Phase Voltage | N/A | 100/200V, 110/220V, 120/240V |
| Frequency | 50 / 60Hz | 50 / 60Hz |
| USB-A Output | 5V/3.1A × 2 ports | 5V/3.1A × 2 ports |
| USB-C PD Output | 140W × 2 ports | 140W × 2 ports |
| DC Output | 12V / 10A cigarette port | 12V / 10A cigarette port |
| Wireless Charging | 15W | N/A |
| AMP3600 | AMP6000 | |
|---|---|---|
| Wall Outlet (max) | 1,800W — 2 hrs to full | 5,500W — 1.1 hrs to full |
| Solar Input (MPPT) | 1,600W max | 5,500W max |
| Car Charging | 12V/24V via XT60 | 12V/24V via XT60 |
| Driving Charge | Up to 400W | Up to 800W |
| DC Quick Charge | Optional | 3,500W — 2 hrs to full |
| Generator Compatible | Yes (ATS) | Yes (ATS) |
| UPS Mode | Yes (charge while discharging) | Yes (charge while discharging) |
| AMP3600 | AMP6000 | |
|---|---|---|
| Battery Chemistry | LiFePO4 | LiFePO4 |
| Battery Capacity | 3,430Wh (3.4kWh) | 5,376Wh (5.4kWh) |
| Cycle Life | 3,000+ to 80% | 3,000+ to 80% |
| Max Stacked Capacity | 109kWh (31 batteries) | 172kWh (31 batteries) |
| Weight (main unit) | 45kg | 70kg |
| Operating Temperature | -20°C to +50°C (discharge) | -20°C to +50°C (discharge) |
| Transfer Time | ≤20ms (UPS-grade) | ≤20ms (UPS-grade) |
| App Control | GenMate (iOS / Android) | GenMate (iOS / Android) |
| Casing | V-0 flame-retardant | V-0 flame-retardant |
| Protection Grade | IP43 unit / IP66 battery | IP43 unit / IP66 battery |
| Certifications | CE, RoHS, UN 38.3 | CE, RoHS, UN 38.3 |
| Warranty | 5 years | 5 years |










